<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
 	<channel>
		<title>POLYPORALES order | FUNGIKINGDOM.net | Dianna Smith</title>
		<link>http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/index.html</link>
		<description></description>
		<language>en</language>
		<lastBuildDate>Thu, 04 Feb 2016 17:29:58 -0500</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sandvox 2.10.3</generator>
		<item>
			<title>SPARASSIDACEAE family</title>
			<link>http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/sparassidaceae-family/index.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/index.html"&gt;&lt;br /&gt;&lt;/a&gt;&lt;/p&gt;
					&lt;div class="first graphic-container wide center"&gt;
						&lt;div style="" class="photogrid-index graphic"&gt;
							&lt;div class="figure-content"&gt;
								&lt;!-- sandvox.PhotoGridIndex --&gt;
								&lt;div class="gridItem i1 o last-item"&gt;
								    &lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/sparassidaceae-family/sparassis-americana-0523.html" target="_blank" title="Sparassis americana 0523" class="imageLink"&gt;&lt;img src="http://www.fungikingdom.net/_Media/sparassis-spathularia-0523_128.jpeg" alt="Sparassis spathularia 0523" width="128" height="98" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/sparassidaceae-family/sparassis-americana-0523.html" target="_blank" title="Sparassis americana 0523"&gt;&lt;span class="in"&gt;Sparassis americana 0523&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="photogrid-index-bottom"&gt;&lt;/div&gt;
								&lt;!-- /sandvox.PhotoGridIndex --&gt;
							&lt;/div&gt;
						&lt;/div&gt;
					&lt;/div&gt;&lt;br /&gt;
				&lt;/div&gt;
			</description>
			<pubDate>Sat, 01 Feb 2014 17:17:18 -0500</pubDate>
			<guid>http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/sparassidaceae-family/index.html</guid>
            
			<category>SPARASSIDACEAE family</category>
		</item>
		<item>
			<title>POLYPORACEAE family</title>
			<link>http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/index.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/index.html"&gt;&lt;br /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="color: rgb(255, 252, 248); font-size: 14px; font-family: 'Lucida Grande';"&gt;According to a recent study on polypores*, it was determined that Tyromyces, currently in the Polyporaceae family, does not belong in any of the major lineages of the Polyporales order! Stay tuned for more changes!    &lt;/span&gt; &lt;span style="color: rgb(253, 252, 226);"&gt; &lt;/span&gt;                                                                                                              &lt;span style="color: rgb(255, 252, 248);"&gt;*&lt;/span&gt;&lt;span style="font-family: 'Lucida Sans'; font-size: 14px; color: rgb(255, 252, 248);"&gt;&lt;a href="https://www.linkedin.com/redir/redirect?url=http%3A%2F%2Fwww%2Emycologia%2Eorg%2Fcontent%2Fearly%2F2013%2F08%2F11%2F13-003&amp;amp;urlhash=Ctvy&amp;amp;trk=prof-publication-title-link" target="_blank" style="font-variant: inherit; text-decoration: none;"&gt;&lt;span style="font-variant: inherit; text-decoration: none;"&gt;Phylogenetic and phylogenomic overview of the Polyporales&lt;/span&gt;&lt;span style="font-variant: inherit; text-decoration: none;" class="external-link-indicator"&gt;(Link)&lt;/span&gt;&lt;/a&gt;, &lt;/span&gt;&lt;span style="font-size: 14px; font-style: inherit; font-variant: inherit; font-family: 'Lucida Sans'; color: rgb(255, 252, 248);"&gt;Mycologia, &lt;/span&gt;&lt;span style="font-style: inherit; font-variant: inherit; font-family: Helvetica, Arial, sans-serif; font-size: 13px; color: rgb(255, 252, 248);"&gt;November 2013&lt;/span&gt;
					&lt;/p&gt;
					&lt;div class="first graphic-container wide center"&gt;
						&lt;div style="" class="photogrid-index graphic"&gt;
							&lt;div class="figure-content"&gt;
								&lt;!-- sandvox.PhotoGridIndex --&gt;
								&lt;div class="gridItem i1 o"&gt;
								    &lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/cerrena-unicolor1020807.html" target="_blank" title="Cerrena unicolor (2 Photos)" class="imageLink"&gt;&lt;img src="http://www.fungikingdom.net/_Media/cerrena-unicolor1020807_128.jpeg" alt="Cerrena unicolor1020807" width="128" height="107" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/cerrena-unicolor1020807.html" target="_blank" title="Cerrena unicolor (2 Photos)"&gt;&lt;span class="in"&gt;Cerrena unicolor (2 Photos)&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i2 e"&gt;
								    &lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/cryptoporus-volvatus-7720.html" target="_blank" title="Cryptoporus volvatus" class="imageLink"&gt;&lt;img src="http://www.fungikingdom.net/_Media/cryptoporus-volvatus7720_128.jpeg" alt="Cryptoporus volvatus7720" width="128" height="98" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/cryptoporus-volvatus-7720.html" target="_blank" title="Cryptoporus volvatus"&gt;&lt;span class="in"&gt;Cryptoporus volvatus&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i3 o"&gt;
								    &lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/daedaleopsis-confragosa.html" title="Daedaleopsis confragosa (3 Photos)" class="imageLink"&gt;&lt;img src="http://www.fungikingdom.net/_Media/daedaleopsis-confragosa4028_128.jpeg" alt="Daedaleopsis confragosa4028" width="128" height="85" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/daedaleopsis-confragosa.html" title="Daedaleopsis confragosa (3 Photos)"&gt;&lt;span class="in"&gt;Daedaleopsis confragosa (3 Photos)&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i4 e"&gt;
								    &lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/daedaleopsis-septentrionale.html" title="Daedaleopsis septentrionalis (2 Photos)" class="imageLink"&gt;&lt;img src="http://www.fungikingdom.net/_Media/daedaleopsis-septentrionale_128.jpeg" alt="Daedaleopsis septentrionales 3085" width="128" height="95" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/daedaleopsis-septentrionale.html" title="Daedaleopsis septentrionalis (2 Photos)"&gt;&lt;span class="in"&gt;Daedaleopsis septentrionalis (2 Photos)&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i5 o"&gt;
								    &lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/datronia-scutellata-3036.html" title="Datronia scutellata 3036" class="imageLink"&gt;&lt;img src="http://www.fungikingdom.net/_Media/datronia-scutellata-3036_128.png" alt="Datronia scutellata 3036" width="128" height="105" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/datronia-scutellata-3036.html" title="Datronia scutellata 3036"&gt;&lt;span class="in"&gt;Datronia scutellata 3036&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i6 e"&gt;
								    &lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/fomes-fomentarius03516.html" target="_blank" title="Fomes fomentarius (2 Photos)" class="imageLink"&gt;&lt;img src="http://www.fungikingdom.net/_Media/fomes-fomentarius03516_128.jpeg" alt="Fomes fomentarius03516" width="128" height="79" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/fomes-fomentarius03516.html" target="_blank" title="Fomes fomentarius (2 Photos)"&gt;&lt;span class="in"&gt;Fomes fomentarius (2 Photos)&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i7 o"&gt;
								    &lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/globiformes-graveolens10205.html" target="_blank" title="Globiformes graveolens 1020522" class="imageLink"&gt;&lt;img src="http://www.fungikingdom.net/_Media/globiformes-graveolens10205_118.jpeg" alt="Globiformes graveolens1020522" width="118" height="128" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/globiformes-graveolens10205.html" target="_blank" title="Globiformes graveolens 1020522"&gt;&lt;span class="in"&gt;Globiformes graveolens 1020522&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i8 e"&gt;
								    &lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/hexagonia-papyracea_2184-2.html" title="Hexagonia papyracea_2184" class="imageLink"&gt;&lt;img src="http://www.fungikingdom.net/_Media/hexagonia-papyracea_2184_128.jpeg" alt="Hexagonia papyracea_2184" width="128" height="84" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/hexagonia-papyracea_2184-2.html" title="Hexagonia papyracea_2184"&gt;&lt;span class="in"&gt;Hexagonia papyracea_2184&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i9 o"&gt;
								    &lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/lentinus-levis-pleurotus.html" target="_blank" title="Lentinus levis (Pleurotus levis, Panus strigosus) (2 Photos)" class="imageLink"&gt;&lt;img src="http://www.fungikingdom.net/_Media/lentinus-levis-pleurotus_128-2.jpeg" alt="Lentinus levis (Pleurotus levis, Panus strigosus)6823" width="128" height="91" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/lentinus-levis-pleurotus.html" target="_blank" title="Lentinus levis (Pleurotus levis, Panus strigosus) (2 Photos)"&gt;&lt;span class="in"&gt;Lentinus levis (Pleurotus levis, Panus strigosus) (2 Photos)&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i10 e"&gt;
								    &lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/lentinus-trigrinus-on-conif.html" target="_blank" title="Lentinus trigrinus on conifer 1592" class="imageLink"&gt;&lt;img src="http://www.fungikingdom.net/_Media/lentinus-trigrinus-on-conif_128.jpeg" alt="Lentinus trigrinus on conifer1592" width="128" height="95" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/lentinus-trigrinus-on-conif.html" target="_blank" title="Lentinus trigrinus on conifer 1592"&gt;&lt;span class="in"&gt;Lentinus trigrinus on conifer 1592&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i11 o"&gt;
								    &lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/lenzites-betulina-2127.html" title="Lenzites betulina (3 Photos)" class="imageLink"&gt;&lt;img src="http://www.fungikingdom.net/_Media/trametes-lenzites-betulina2_128-3.jpeg" alt="Trametes (Lenzites) betulina2127" width="128" height="97" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/lenzites-betulina-2127.html" title="Lenzites betulina (3 Photos)"&gt;&lt;span class="in"&gt;Lenzites betulina (3 Photos)&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i12 e"&gt;
								    &lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/polyporus-favolus-alveolari-2.html" title="Neofavolus alveolaris (Favolus alveolaris) (2 Photos)" class="imageLink"&gt;&lt;img src="http://www.fungikingdom.net/_Media/polyporus-favolus-alveolari_128.jpeg" alt="Polyporus (Favolus) alveolaris399" width="128" height="117" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/polyporus-favolus-alveolari-2.html" title="Neofavolus alveolaris (Favolus alveolaris) (2 Photos)"&gt;&lt;span class="in"&gt;Neofavolus alveolaris (Favolus alveolaris) (2 Photos)&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i13 o"&gt;
								    &lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/neolentinus-lepideus-lentin-2.html" target="_blank" title="Neolentinus lepideus (Lentinus lepideus) (3 Photos)" class="imageLink"&gt;&lt;img src="http://www.fungikingdom.net/_Media/neolentinus-lepideus1000981_128.jpeg" alt="Neolentinus lepideus1000981" width="128" height="100" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/neolentinus-lepideus-lentin-2.html" target="_blank" title="Neolentinus lepideus (Lentinus lepideus) (3 Photos)"&gt;&lt;span class="in"&gt;Neolentinus lepideus (Lentinus lepideus) (3 Photos)&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i14 e"&gt;
								    &lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/lentinus-torulosus-panus.html" target="_blank" title="Panus conchatus (Lentinus torulosus) (4 Photos)" class="imageLink"&gt;&lt;img src="http://www.fungikingdom.net/_Media/lentinus-torulosus-panus_128.jpeg" alt="Lentinus torulosus (Panus conchatus)1930" width="128" height="81" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/lentinus-torulosus-panus.html" target="_blank" title="Panus conchatus (Lentinus torulosus) (4 Photos)"&gt;&lt;span class="in"&gt;Panus conchatus (Lentinus torulosus) (4 Photos)&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i15 o"&gt;
								    &lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/lentinus-strigosus-panus.html" title="Panus neostrigosus (Lentinus strigosus)" class="imageLink"&gt;&lt;img src="http://www.fungikingdom.net/_Media/lentinus-strigosus-panus_128.jpeg" alt="Lentinus strigosus (Panus rudus)0156" width="128" height="87" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/lentinus-strigosus-panus.html" title="Panus neostrigosus (Lentinus strigosus)"&gt;&lt;span class="in"&gt;Panus neostrigosus (Lentinus strigosus)&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i16 e"&gt;
								    &lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/perennioporia-fraxinophilia.html" title="Perennioporia fraxinophilia" class="imageLink"&gt;&lt;img src="http://www.fungikingdom.net/_Media/pennioporia-fraxinophilia10_128.jpeg" alt="Perennioporia fraxinophilia1020319" width="128" height="72" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/perennioporia-fraxinophilia.html" title="Perennioporia fraxinophilia"&gt;&lt;span class="in"&gt;Perennioporia fraxinophilia&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i17 o"&gt;
								    &lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/perenniporia-medulla-panis-2.html" target="_blank" title="Perenniporia medulla-panis 0506" class="imageLink"&gt;&lt;img src="http://www.fungikingdom.net/_Media/perenniporia-medulla-panis_128.jpeg" alt="Perenniporia medulla-panis 0506" width="128" height="95" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/perenniporia-medulla-panis-2.html" target="_blank" title="Perenniporia medulla-panis 0506"&gt;&lt;span class="in"&gt;Perenniporia medulla-panis 0506&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i18 e"&gt;
								    &lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/polyporus-brumalis03910.html" title="Polyporus brumalis (4 Photos)" class="imageLink"&gt;&lt;img src="http://www.fungikingdom.net/_Media/polyporus-brumalis03910_128.jpeg" alt="Polyporus brumalis03910" width="128" height="85" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/polyporus-brumalis03910.html" title="Polyporus brumalis (4 Photos)"&gt;&lt;span class="in"&gt;Polyporus brumalis (4 Photos)&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i19 o"&gt;
								    &lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/polyporus-varius-polyporus.html" title="Polyporus leptocephalus (Polyporus elegans, Polyporus varius) (3 Photos)" class="imageLink"&gt;&lt;img src="http://www.fungikingdom.net/_Media/polyporus-varius-polyporus_128.jpeg" alt="Polyporus varius (Polyporus elegans) 1410" width="128" height="104" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/polyporus-varius-polyporus.html" title="Polyporus leptocephalus (Polyporus elegans, Polyporus varius) (3 Photos)"&gt;&lt;span class="in"&gt;Polyporus leptocephalus (Polyporus elegans, Polyporus varius) (3 Photos)&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i20 e"&gt;
								    &lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/polyporus-melanopus8534.html" target="_blank" title="Polyporus melanopus (3 Photos)" class="imageLink"&gt;&lt;img src="http://www.fungikingdom.net/_Media/polyporus-radicatus8534_128.jpeg" alt="Polyporus radicatus8534" width="128" height="116" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/polyporus-melanopus8534.html" target="_blank" title="Polyporus melanopus (3 Photos)"&gt;&lt;span class="in"&gt;Polyporus melanopus (3 Photos)&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i21 o"&gt;
								    &lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/polyporus-radicatus-3-photo.html" title="Polyporus radicatus (3 Photos)" class="imageLink"&gt;&lt;img src="http://www.fungikingdom.net/_Media/polyporus-radicatus-1051_128.jpeg" alt="Polyporus radicatus 1051" width="128" height="96" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/polyporus-radicatus-3-photo.html" title="Polyporus radicatus (3 Photos)"&gt;&lt;span class="in"&gt;Polyporus radicatus (3 Photos)&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i22 e"&gt;
								    &lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/polyporus-squamosus1766.html" title="Polyporus squamosus (4 Photos)" class="imageLink"&gt;&lt;img src="http://www.fungikingdom.net/_Media/polyporus-squamosus1766_128.jpeg" alt="Polyporus squamosus1766" width="128" height="82" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/polyporus-squamosus1766.html" title="Polyporus squamosus (4 Photos)"&gt;&lt;span class="in"&gt;Polyporus squamosus (4 Photos)&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i23 o"&gt;
								    &lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/polyporus-umbellatus-8118.html" target="_blank" title="Polyporus umbellatus (3 Photos)" class="imageLink"&gt;&lt;img src="http://www.fungikingdom.net/_Media/polyporus-umbellatus-dendop_128-2.jpeg" alt="Polyporus umbellatus (Dendopolyporus umbellatus)8118" width="128" height="109" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/polyporus-umbellatus-8118.html" target="_blank" title="Polyporus umbellatus (3 Photos)"&gt;&lt;span class="in"&gt;Polyporus umbellatus (3 Photos)&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i24 e"&gt;
								    &lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/trametes-conchifer-poronidu-2.html" target="_blank" title="Poronidulus conchifer (Trametes conchifer) (3 Photos)" class="imageLink"&gt;&lt;img src="http://www.fungikingdom.net/_Media/poronidulus-conchifer3178_128.jpeg" alt="Poronidulus conchifer3178" width="128" height="107" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/trametes-conchifer-poronidu-2.html" target="_blank" title="Poronidulus conchifer (Trametes conchifer) (3 Photos)"&gt;&lt;span class="in"&gt;Poronidulus conchifer (Trametes conchifer) (3 Photos)&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i25 o"&gt;
								    &lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/pycnoporus-coccineus-form-p.html" title="Pycnoporus cinnabarinus (2 Photos)" class="imageLink"&gt;&lt;img src="http://www.fungikingdom.net/_Media/pycnoporus-coccineus-form-p_128.jpeg" alt="Pycnoporus coccineus (form. P. cinnabarinus) 04477" width="128" height="85" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/pycnoporus-coccineus-form-p.html" title="Pycnoporus cinnabarinus (2 Photos)"&gt;&lt;span class="in"&gt;Pycnoporus cinnabarinus (2 Photos)&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i26 e"&gt;
								    &lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/royoporus-badius-polyporus.html" target="_blank" title="Royoporus badius (Polyporus badius) (3 Photos)" class="imageLink"&gt;&lt;img src="http://www.fungikingdom.net/_Media/royoporus-badius-polyporus_128.jpeg" alt="Royoporus badius (Polyporus badius) 0883" width="128" height="80" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/royoporus-badius-polyporus.html" target="_blank" title="Royoporus badius (Polyporus badius) (3 Photos)"&gt;&lt;span class="in"&gt;Royoporus badius (Polyporus badius) (3 Photos)&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i27 o"&gt;
								    &lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/trametes-gibbosa-lenzites.html" target="_blank" title="Trametes gibbosa (Lenzites gibbosa) (5 Photos)" class="imageLink"&gt;&lt;img src="http://www.fungikingdom.net/_Media/trametes-lenzites-gibbosa01_128.jpeg" alt="Trametes (Lenzites) gibbosa01532" width="128" height="85" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.fungikingdom.net/fungi-photos/basidiomycota/phallomycetidae-gomphoid/polyporales-order/polyporaceae-family/trametes-gibbosa-lenzites.html" target="_blank" title="Trametes gibbosa (Lenzites gibbosa) (5 Photos)"&gt;&lt;span class="in"&gt;Trametes gibbosa (Lenzites gibbosa) (5 Photos)&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i28 e"&gt;
