<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
 	<channel>
		<title>BOLETACEAE family | www.FUNGIKINGDOM.net, www.FUNGIKINGDOM.org | Dianna Smith</title>
		<link>https://www.fungikingdom.net/fungi-photos--descriptions/basidiomycota/boletales-order/boletaceae-family/</link>
		<description></description>
		<language>en</language>
		<lastBuildDate>Tue, 14 Dec 2021 11:55:24 -0500</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sandvox 2.10.12</generator>
		<item>
			<title>Tylopilus minor</title>
			<link>https://www.fungikingdom.net/fungi-photos--descriptions/basidiomycota/boletales-order/boletaceae-family/tylopilus-minor.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;br /&gt;&lt;/p&gt;&lt;p style="color: rgb(0, 0, 0); text-align: center;"&gt;&lt;span style="font-size: 24px; font-family: LucidaSans-DemiItalic;"&gt;&lt;strong&gt;&lt;em&gt;Tylopilus minor&lt;/em&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sun, 28 Nov 2021 16:37:24 -0500</pubDate>
			<guid>https://www.fungikingdom.net/fungi-photos--descriptions/basidiomycota/boletales-order/boletaceae-family/tylopilus-minor.html</guid>
            <enclosure url="https://www.fungikingdom.net/_Media/tylopilus-minor-_3696_med.jpeg" length="1331316" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Xerocomus subtomentosus</title>
			<link>https://www.fungikingdom.net/fungi-photos--descriptions/basidiomycota/boletales-order/boletaceae-family/xerocomus-subtomentosus.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;br /&gt;&lt;/p&gt;&lt;p style="color: rgb(0, 0, 0); text-align: center;"&gt;&lt;span style="font-size: 24px; font-family: LucidaSans-DemiItalic;"&gt;&lt;strong&gt;&lt;em&gt;Xerocomus subtomentosus&lt;/em&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p style="text-align: center;"&gt;&lt;strong&gt;&lt;span style="font-style: normal; font-size: 24px; font-family: LucidaSans-Demi;"&gt;This is commonly referred to as th&lt;/span&gt;&lt;span style="font-style: normal; font-size: 24px; font-family: LucidaSans;"&gt;e &lt;/span&gt;&lt;span style="color: rgb(0, 0, 0); font-style: normal; font-size: 24px; font-family: LucidaSans;"&gt;‘&lt;/span&gt;&lt;span style="font-style: normal; font-size: 24px; font-family: LucidaSans-Demi;"&gt;Yellow-cracked Bolete’ or the 'Suede Bolete’. Yellow and brown are is main colors.&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Fri, 13 Aug 2021 14:11:39 -0400</pubDate>
			<guid>https://www.fungikingdom.net/fungi-photos--descriptions/basidiomycota/boletales-order/boletaceae-family/xerocomus-subtomentosus.html</guid>
            <enclosure url="https://www.fungikingdom.net/_Media/xerocomus-subtomentosus_med.jpeg" length="1978986" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Leccinum melaneum</title>
			<link>https://www.fungikingdom.net/fungi-photos--descriptions/basidiomycota/boletales-order/boletaceae-family/leccinum-melaneum.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;br /&gt;&lt;/p&gt;&lt;p style="color: rgb(0, 0, 0); text-align: center;"&gt;&lt;em style="font-family: LucidaSans-DemiItalic; font-size: 24px; font-weight: bold;"&gt;Leccinum melaneum&lt;/em&gt; &lt;span style="font-style: normal; font-size: 24px; font-family: LucidaSans;"&gt;(Smotl) Pilat &amp;amp; Dermek (1974) &lt;/span&gt;
					&lt;/p&gt;&lt;p style="text-align: center;"&gt;&lt;strong&gt;&lt;span style="font-size: 24px; font-family: LucidaSans-Demi; color: rgb(0, 0, 0);"&gt;This species is found in northeastern regions of Canada and New Hampshire. It may also be native to Vermont, Maine and upper New York state. It has a dark brown to blackish tomentose cap, small round white pores than become brown and whitish stipe that is thinner at the apex and thicker at the base and that is covered with coarse dark fibers. Its white flesh becomes slightly pink on cutting. Leccinum melaneum’s spores are brown. It is mycorrhizal with birch and appears from mid-June to the beginning of October.&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;
					&lt;div class="first graphic-container wide center ImageElement"&gt;
						&lt;div class="graphic"&gt;
							&lt;div class="figure-content"&gt;
								&lt;!-- sandvox.ImageElement --&gt;&lt;img src="https://www.fungikingdom.net/_Media/leccinum-melaneum-bolete_med.jpeg" alt="Leccinum melaneum Bolete with white pores01865" width="640" height="689" /&gt;
								&lt;!-- /sandvox.ImageElement --&gt;&lt;/div&gt;
						&lt;/div&gt;
					&lt;/div&gt;&lt;p style="font-size: 24px; font-weight: bold; color: rgb(0, 0, 0); text-align: center; font-family: LucidaSans-DemiItalic;"&gt;&lt;em&gt;Leccinum melaneum&lt;/em&gt;&lt;/p&gt;
					&lt;div class="not-first-item graphic-container wide center ImageElement"&gt;
						&lt;div class="graphic"&gt;
							&lt;div class="figure-content"&gt;
								&lt;!-- sandvox.ImageElement --&gt;&lt;img src="https://www.fungikingdom.net/_Media/leccinum-melaneum-brown-cap_med.jpeg" alt="Leccinum melaneum brown cap, stem &amp;amp; pores1010890" width="640" height="673" /&gt;
								&lt;!-- /sandvox.ImageElement --&gt;&lt;/div&gt;
						&lt;/div&gt;
					&lt;/div&gt;&lt;p style="font-size: 24px; font-weight: bold; font-style: italic; color: rgb(0, 0, 0); text-align: center; font-family: LucidaSans-DemiItalic;"&gt;Leccinum melaneum
					&lt;/p&gt;&lt;br /&gt;
				&lt;/div&gt;
			</description>
			<pubDate>Tue, 10 Aug 2021 13:46:03 -0400</pubDate>
			<guid>https://www.fungikingdom.net/fungi-photos--descriptions/basidiomycota/boletales-order/boletaceae-family/leccinum-melaneum.html</guid>
            <enclosure url="https://www.fungikingdom.net/_Media/leccinum-melaneum--1010163_med.jpeg" length="1574977" type="image/jpeg"></enclosure>
			<category>Leccinum melaneum</category>
		</item>
		<item>
			<title>Boletus subcaeruleascens</title>
			<link>https://www.fungikingdom.net/fungi-photos--descriptions/basidiomycota/boletales-order/boletaceae-family/boletus-subcaeruleascens.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;br /&gt;&lt;/p&gt;&lt;p style="text-align: center;"&gt;&lt;span style="font-size: 23px; font-family: LucidaSans-DemiItalic;"&gt;&lt;strong&gt;&lt;em&gt;Boletus subcaerulescens&lt;/em&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Tue, 10 Aug 2021 13:26:28 -0400</pubDate>
			<guid>https://www.fungikingdom.net/fungi-photos--descriptions/basidiomycota/boletales-order/boletaceae-family/boletus-subcaeruleascens.html</guid>
            <enclosure url="https://www.fungikingdom.net/_Media/boletus-subcaerulescens_med.jpeg" length="1949659" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Boletus pseudosulphureus</title>
			<link>https://www.fungikingdom.net/fungi-photos--descriptions/basidiomycota/boletales-order/boletaceae-family/boletus-pseudosulphureus.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;br /&gt;&lt;/p&gt;&lt;p style="color: rgb(0, 0, 0); text-align: center;"&gt;&lt;span style="font-size: 24px; font-family: Arial;"&gt;&lt;strong&gt;&lt;em&gt;Boletus pseudosulphureus&lt;/em&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sun, 03 Jan 2021 12:35:11 -0500</pubDate>
			<guid>https://www.fungikingdom.net/fungi-photos--descriptions/basidiomycota/boletales-order/boletaceae-family/boletus-pseudosulphureus.html</guid>
            <enclosure url="https://www.fungikingdom.net/_Media/boletus-pseudosulphureus_med.jpeg" length="863721" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Pulchroboletus sclerotiorum</title>
			<link>https://www.fungikingdom.net/fungi-photos--descriptions/basidiomycota/boletales-order/boletaceae-family/pulchroboletus-sclerotiorum.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p style="color: rgb(0, 0, 0); text-align: center;"&gt;&lt;span style="font-family: Arial;"&gt;&lt;em style="font-size: 24px; font-weight: bold;"&gt;Pulchroboletus sclerotiorum&lt;/em&gt; M.E. Smith, Bessette &amp;amp; A.R. Bessette 2019&lt;/span&gt;&lt;/p&gt;&lt;p style="color: rgb(0, 0, 0); text-align: center;"&gt;&lt;span style="font-weight: 700; font-size: 24px; font-family: LucidaSans-Demi; color: rgb(1, 0, 1);"&gt;This is a reddish to reddish-brown cap which becomes paler pinkish tan with maturity, often with a paler sterile edge. The flesh and pores are yellow as is the stem background color. Just below the yellow stipe apex, the stem is decorated with dark red to red-brown smears and dots. The stipe base has whitish rhizomorphs which attach to a sclerotia, making this the only northeastern bolete known to have this feature. All parts quickly stain blue to blue-green and turn brown with age. &lt;/span&gt;&lt;span style="font-size: 23px; color: rgb(1, 0, 1); font-family: LucidaSans;"&gt;&lt;em&gt;Pulchroboletus sclerotiorum&lt;/em&gt;&lt;/span&gt;&lt;span style="color: rgb(1, 0, 1);"&gt; &lt;/span&gt;&lt;span style="font-size: 24px; color: rgb(1, 0, 1); font-family: LucidaSans-Demi; font-weight: 700;"&gt;is a relatively newly discovered bolete. The edibility of this bolete has not been determined. &lt;/span&gt;&lt;span style="font-size: 24px; font-family: LucidaSans-Demi; color: rgb(61, 53, 61); font-weight: 700;"&gt;It &lt;/span&gt;&lt;span style="color: rgb(61, 53, 61); font-family: LucidaSans-Demi; font-size: 24px;"&gt;is in the Boletaceae family of the Boletales order.&lt;/span&gt;&lt;/p&gt;
					&lt;div class="first graphic-container wide center ImageElement"&gt;
						&lt;div class="graphic"&gt;
							&lt;div class="figure-content"&gt;
								&lt;!-- sandvox.ImageElement --&gt;&lt;img src="https://www.fungikingdom.net/_Media/pulchroboletus-sclerotiorum_med.jpeg" alt="Pulchroboletus sclerotiorum 08350" width="640" height="715" /&gt;
								&lt;!-- /sandvox.ImageElement --&gt;&lt;/div&gt;
						&lt;/div&gt;
					&lt;/div&gt;&lt;p style="color: rgb(0, 0, 0); text-align: center;"&gt;&lt;span style="font-family: Arial; font-size: 24px; font-style: italic; font-weight: bold;"&gt;Pulchroboletus sclerotiorum&lt;/span&gt;&lt;/p&gt;&lt;br /&gt;
				&lt;/div&gt;
			</description>
			<pubDate>Thu, 17 Dec 2020 14:47:43 -0500</pubDate>
			<guid>https://www.fungikingdom.net/fungi-photos--descriptions/basidiomycota/boletales-order/boletaceae-family/pulchroboletus-sclerotiorum.html</guid>
            <enclosure url="https://www.fungikingdom.net/_Media/pulchroboletus-sclerotiorum_med-2.jpeg" length="924973" type="image/jpeg"></enclosure>
			<category>Pulchroboletus sclerotiorum</category>
		</item>
		<item>
			<title>Boletus flammans</title>
			<link>https://www.fungikingdom.net/fungi-photos--descriptions/basidiomycota/boletales-order/boletaceae-family/boletus-flammans.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;br /&gt;&lt;/p&gt;&lt;p style="color: rgb(0, 0, 0); text-align: center;"&gt;&lt;em style="font-family: LucidaSans-DemiItalic; font-size: 24px; font-weight: bold;"&gt;Boletus flammans&lt;/em&gt;&lt;span style="font-style: normal; font-family: LucidaSans;"&gt; A.E. Dick &amp;amp; Snell&lt;/span&gt;&lt;/p&gt;&lt;p style="text-align: center;"&gt;&lt;span style="font-family: LucidaSans; color: rgb(0, 0, 0);"&gt;This bolete has a red cap, yellow flesh, orange-red pores, red stipe red reticulation at the apex, the pores are depressed around its attachment point with the underside of the cap. The &lt;/span&gt;&lt;span style="color: rgb(0, 0, 0); font-family: LucidaSans;"&gt;base is yellow..&lt;/span&gt;&lt;span style="color: rgb(0, 0, 0); font-style: normal; font-family: LucidaSans;"&gt; All parts stain blue with handling. Mycorrhizal with conifers. &lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sun, 29 Nov 2020 14:26:23 -0500</pubDate>
			<guid>https://www.fungikingdom.net/fungi-photos--descriptions/basidiomycota/boletales-order/boletaceae-family/boletus-flammans.html</guid>
            <enclosure url="https://www.fungikingdom.net/_Media/boletus-flammans-01503_med.jpeg" length="648304" type="image/jpeg"></enclosure>
			<category>Boletus flammans</category>
		</item>
		<item>
			<title>Boletus chippewaensis</title>
			<link>https://www.fungikingdom.net/fungi-photos--descriptions/basidiomycota/boletales-order/boletaceae-family/boletus-chippewaensis.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;br /&gt;&lt;/p&gt;&lt;p style="text-align: center;"&gt;&lt;span style="color: rgb(0, 0, 0);"&gt;&lt;em style="font-family: LucidaSans-DemiItalic; font-size: 24px; font-weight: bold;"&gt;Boletus chippewaensis&lt;/em&gt;&lt;/span&gt; &lt;span style="color: rgb(0, 0, 0); font-style: normal; font-family: LucidaSans;"&gt;A.H. Smith &amp;amp; Thiers&lt;/span&gt;
					&lt;/p&gt;&lt;p style="text-align: center;"&gt;&lt;span style="color: rgb(0, 0, 0); font-style: normal; font-family: LucidaSans; font-size: 24px;"&gt;Cap is slightly tacky when wet, dry otherwise, smooth, yellowish with reddish smears becoming rusty to brick red. Pores are white initially, but become ochraceous with &lt;/span&gt;&lt;span style="font-family: LucidaSans; color: rgb(0, 0, 0); font-size: 24px;"&gt;cinnamon-pink-brown staining. Pore edges can become pinkish-purple. Light tan to pink-brown stipe is paler than cap color. White netting near stem apex. This bolete is frequently identified as&lt;/span&gt; &lt;span style="color: rgb(0, 0, 0); font-size: 24px;"&gt;&lt;strong&gt;&lt;em style="font-family: LucidaSans-DemiItalic;"&gt;Boletus edulis.&lt;/em&gt;&lt;/strong&gt;&lt;/span&gt; &lt;span style="font-family: LucidaSans; color: rgb(0, 0, 0); font-size: 24px; font-style: normal;"&gt;It is a choice edible and is in the&lt;/span&gt; &lt;strong&gt;&lt;em&gt;&lt;span style="font-size: 24px; color: rgb(0, 0, 0); font-family: LucidaSans-DemiItalic;"&gt;Boletus eduli&lt;/span&gt;&lt;/em&gt;&lt;/strong&gt;&lt;span style="font-family: LucidaSans-DemiItalic; color: rgb(0, 0, 0); font-size: 24px;"&gt;&lt;strong&gt;&lt;em&gt;s&lt;/em&gt;&lt;/strong&gt;&lt;/span&gt; &lt;span style="font-family: LucidaSans; color: rgb(0, 0, 0); font-size: 24px;"&gt;complex. It grows with conifers and in mixed woods. It is associated with Balsam fir. It is in the Boletaceae family of the Boletales order.&lt;/span&gt;
					&lt;/p&gt;
					&lt;div class="first graphic-container wide center ImageElement"&gt;
						&lt;div class="graphic"&gt;
							&lt;div class="figure-content"&gt;
								&lt;!-- sandvox.ImageElement --&gt;&lt;img src="https://www.fungikingdom.net/_Media/boletus-chippewaeensis_med.jpeg" alt="Boletus chippewaeensis s8561" width="608" height="579" /&gt;
								&lt;!-- /sandvox.ImageElement --&gt;&lt;/div&gt;
						&lt;/div&gt;
					&lt;/div&gt;&lt;p style="font-size: 24px; font-weight: bold; color: rgb(0, 0, 0); text-align: center; font-family: LucidaSans-DemiItalic;"&gt;&lt;em&gt;Boletus chippewaensis&lt;/em&gt;&lt;/p&gt;&lt;br /&gt;
				&lt;/div&gt;
			</description>
			<pubDate>Mon, 16 Nov 2020 17:28:33 -0500</pubDate>
			<guid>https://www.fungikingdom.net/fungi-photos--descriptions/basidiomycota/boletales-order/boletaceae-family/boletus-chippewaensis.html</guid>
            <enclosure url="https://www.fungikingdom.net/_Media/pasted-file_med.png" length="16872012" type="image/tiff"></enclosure>
			<category>Boletus chippewaensis</category>
		</item>
		<item>
			<title>Tylopilus atronicotianus</title>
			<link>https://www.fungikingdom.net/fungi-photos--descriptions/basidiomycota/boletales-order/boletaceae-family/tylopilus-atronicotianus.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;br /&gt;&lt;/p&gt;&lt;p style="text-align: center;"&gt;&lt;span style="font-family: Arial;"&gt;&lt;strong&gt;&lt;em&gt;Tylopilus atronicotianus&lt;/em&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p style="text-align: center;"&gt;&lt;span style="color: rgb(42, 46, 109); font-family: LucidaSans-Demi; font-size: 23px;"&gt;It is in the Boletaceae family of the Boletales order.&lt;/span&gt;&lt;em style="font-family: Arial; font-weight: 700;"&gt;Tylopilus atronicotianus&lt;/em&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Tue, 06 Oct 2020 12:58:59 -0400</pubDate>
			<guid>https://www.fungikingdom.net/fungi-photos--descriptions/basidiomycota/boletales-order/boletaceae-family/tylopilus-atronicotianus.html</guid>
            <enclosure url="https://www.fungikingdom.net/_Media/tylopilus-atronicotianus_med.jpeg" length="604648" type="image/jpeg"></enclosure>
			<category>Tylopilus atronicotianus</category>
		</item>
		<item>
			<title>Leccinum luteum</title>
			<link>https://www.fungikingdom.net/fungi-photos--descriptions/basidiomycota/boletales-order/boletaceae-family/leccinum-luteum.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p style="font-weight: bold; color: rgb(0, 0, 0); font-family: &amp;quot;Roboto Condensed&amp;quot;, serif; text-align: center;"&gt;&lt;span style="font-weight: normal; font-family: LucidaSans-DemiItalic; font-size: 24px;"&gt;&lt;em&gt;Leccinum luteum&lt;/em&gt;&lt;/span&gt;&lt;/p&gt;&lt;p style="color: rgb(0, 0, 0); text-align: center;"&gt;&lt;span style="font-style: normal; font-size: 24px; font-family: LucidaSans-Demi;"&gt;This is in the Boletaceae family of the Boletales order.&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 08 Jan 2020 16:47:48 -0500</pubDate>
			<guid>https://www.fungikingdom.net/fungi-photos--descriptions/basidiomycota/boletales-order/boletaceae-family/leccinum-luteum.html</guid>
            <enclosure url="https://www.fungikingdom.net/_Media/leccinum-luteum1010513_med.jpeg" length="646639" type="image/jpeg"></enclosure>
			<category>Leccinum luteum</category>
		</item>
		<item>
			<title>Chalciporus piperatoides</title>
			<link>https://www.fungikingdom.net/fungi-photos--descriptions/basidiomycota/boletales-order/boletaceae-family/chalciporus-piperatoides.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p style="color: rgb(0, 0, 0); text-align: center;"&gt;&lt;span style="font-size: 24px; font-family: LucidaSans-DemiItalic;"&gt;&lt;em&gt;Chalciporus piperatoides&lt;/em&gt;&lt;/span&gt;&lt;/p&gt;&lt;p style="color: rgb(0, 0, 0); text-align: center;"&gt;&lt;span style="font-style: normal; font-size: 24px; font-family: LucidaSans-Demi;"&gt;This is in the Boletaceae family of the Boletales order.&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 08 Jan 2020 16:36:32 -0500</pubDate>
			<guid>https://www.fungikingdom.net/fungi-photos--descriptions/basidiomycota/boletales-order/boletaceae-family/chalciporus-piperatoides.html</guid>
            <enclosure url="https://www.fungikingdom.net/_Media/chaciporus-piperatoides_med.jpeg" length="715616" type="image/jpeg"></enclosure>
			<category>Chalciporus piperatoides</category>
		</item>
		<item>
			<title>Caloboletus calopus</title>
			<link>https://www.fungikingdom.net/fungi-photos--descriptions/basidiomycota/boletales-order/boletaceae-family/caloboletus-calopus.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p style="text-align: center;"&gt;&lt;span style="font-size: 24px; font-family: LucidaSans-DemiItalic;"&gt;&lt;em&gt;Caloboletus calopus&lt;/em&gt;&lt;/span&gt;&lt;/p&gt;&lt;p style="text-align: center;"&gt;&lt;span style="font-style: normal; font-size: 24px; font-family: LucidaSans-Demi;"&gt;This is in the Boletaceae family of the Boletales order.&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 08 Jan 2020 16:28:49 -0500</pubDate>
			<guid>https://www.fungikingdom.net/fungi-photos--descriptions/basidiomycota/boletales-order/boletaceae-family/caloboletus-calopus.html</guid>
            <enclosure url="https://www.fungikingdom.net/_Media/caloboletus-calopus-boletus_med.jpeg" length="638031" type="image/jpeg"></enclosure>
			<category>Caloboletus calopus</category>
		</item>
		<item>
			<title>Boletus nobilissimius</title>
			<link>https://www.fungikingdom.net/fungi-photos--descriptions/basidiomycota/boletales-order/boletaceae-family/boletus-nobilissimius.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p style="text-align: center;"&gt;&lt;span style="font-size: 24px; font-family: LucidaSans-DemiItalic;"&gt;&lt;em&gt;Boletus nobilissimus&lt;/em&gt;&lt;/span&gt;&lt;/p&gt;&lt;p style="text-align: center;"&gt;&lt;span style="font-style: normal; font-size: 24px; font-family: LucidaSans-Demi;"&gt;This is in the Boletaceae family of the Boletales order.&lt;/span&gt;&lt;/p&gt;
					&lt;div class="first graphic-container wide center ImageElement"&gt;
						&lt;div class="graphic"&gt;
							&lt;div class="figure-content"&gt;
								&lt;!-- sandvox.ImageElement --&gt;&lt;img src="https://www.fungikingdom.net/_Media/boletus-nobilissimus-05198_med.jpeg" alt="Boletus nobilissimus 05198" width="640" height="760" /&gt;
								&lt;!-- /sandvox.ImageElement --&gt;&lt;/div&gt;
						&lt;/div&gt;
					&lt;/div&gt;&lt;br /&gt;
				&lt;/div&gt;
			</description>
			<pubDate>Wed, 08 Jan 2020 16:22:44 -0500</pubDate>
			<guid>https://www.fungikingdom.net/fungi-photos--descriptions/basidiomycota/boletales-order/boletaceae-family/boletus-nobilissimius.html</guid>
            <enclosure url="https://www.fungikingdom.net/_Media/boletus-nobilissimus02852-2_med.jpeg" length="436830" type="image/jpeg"></enclosure>
			<category>Boletus nobilissimius</category>
		</item>
		<item>
			<title>Boletus atkinsonii</title>
			<link>https://www.fungikingdom.net/fungi-photos--descriptions/basidiomycota/boletales-order/boletaceae-family/boletus-atkinsonii.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p style="color: rgb(0, 0, 0); text-align: center;"&gt;&lt;span style="font-size: 24px; font-family: LucidaSans-DemiItalic;"&gt;&lt;em&gt;Boletus atkinsonii&lt;/em&gt;&lt;/span&gt;&lt;/p&gt;&lt;p style="color: rgb(0, 0, 0); text-align: center;"&gt;&lt;span style="font-style: normal; font-size: 24px; font-family: LucidaSans-Demi;"&gt;This bolete is in a group with the&lt;/span&gt; &lt;span style="font-size: 24px; font-family: LucidaSans-DemiItalic;"&gt;&lt;em&gt;Boletus edulis&lt;/em&gt;&lt;/span&gt; &lt;span style="font-style: normal; font-size: 24px; font-family: LucidaSans-Demi;"&gt;clan. The cap is yellow-brown and somewhat wrinkled or bumpy. It is in the Boletaceae family of the Boletales order.&lt;/span&gt;
					&lt;/p&gt;&lt;br /&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 08 Jan 2020 16:14:42 -0500</pubDate>
			<guid>https://www.fungikingdom.net/fungi-photos--descriptions/basidiomycota/boletales-order/boletaceae-family/boletus-atkinsonii.html</guid>
            <enclosure url="https://www.fungikingdom.net/_Media/boletus-atkinsonii-05083_med.jpeg" length="564782" type="image/jpeg"></enclosure>
			<category>Boletus atkinsonii</category>
		</item>
		<item>
			<title>Boletus miniato-pallescens</title>
			<link>https://www.fungikingdom.net/fungi-photos--descriptions/basidiomycota/boletales-order/boletaceae-family/boletus-miniato-pallescens.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p style="text-align: center;"&gt;&lt;span style="color: rgb(0, 0, 0);"&gt;&lt;em style="font-family: LucidaSans-DemiItalic; font-size: 24px;"&gt;Boletus miniato-pallescens&lt;/em&gt;&lt;/span&gt; &lt;span style="font-style: normal; font-size: 24px; font-family: LucidaSans; color: rgb(0, 0, 0);"&gt;A.H. Smith &amp;amp; &lt;/span&gt;&lt;span style="font-size: 24px; font-family: LucidaSans; color: rgb(0, 0, 0); font-style: normal;"&gt;Thiers&lt;/span&gt;
					&lt;/p&gt;&lt;p style="text-align: center;"&gt;&lt;span style="font-size: 24px; font-family: LucidaSans-Demi; color: rgb(0, 0, 0);"&gt;Brick-red dry, smooth cap that fades to yellow-orange with age. Yellow pores stain greenish-blue, and a yellow stipe with reddish brown streaks on lower portion. Flesh is pale yellowish and stains blue. This is in the Boletaceae family of the Boletales order.&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 08 Jan 2020 16:10:35 -0500</pubDate>
			<guid>https://www.fungikingdom.net/fungi-photos--descriptions/basidiomycota/boletales-order/boletaceae-family/boletus-miniato-pallescens.html</guid>
            <enclosure url="https://www.fungikingdom.net/_Media/boletus-miniato-pallescens_med.jpeg" length="773581" type="image/jpeg"></enclosure>
			<category>Boletus miniato-pallescens</category>
		</item>
		<item>
			<title>Austroboletus gracilis</title>
			<link>https://www.fungikingdom.net/fungi-photos--descriptions/basidiomycota/boletales-order/boletaceae-family/austroboletus-gracilis.html</link>
			<description>
				&lt;div class="article-summary"&gt;
					&lt;div&gt;
						
					&lt;/div&gt;
				&lt;/div&gt;
			</description>
			<pubDate>Wed, 08 Jan 2020 15:21:02 -0500</pubDate>
			<guid>https://www.fungikingdom.net/fungi-photos--descriptions/basidiomycota/boletales-order/boletaceae-family/austroboletus-gracilis.html</guid>
            <enclosure url="https://www.fungikingdom.net/_Media/austroboletus-gracilis-v_med.jpeg" length="775833" type="image/jpeg"></enclosure>
			<category>Austroboletus gracilis</category>
		</item>
		<item>
			<title>Xerocomus morrisii</title>
			<link>https://www.fungikingdom.net/fungi-photos--descriptions/basidiomycota/boletales-order/boletaceae-family/xerocomus-morrisii.html</link>
			<description>
				&lt;div class="article-summary"&gt;
					&lt;div&gt;
						
					&lt;/div&gt;
				&lt;/div&gt;
			</description>
			<pubDate>Thu, 02 Jan 2020 12:59:34 -0500</pubDate>
			<guid>https://www.fungikingdom.net/fungi-photos--descriptions/basidiomycota/boletales-order/boletaceae-family/xerocomus-morrisii.html</guid>
            <enclosure url="https://www.fungikingdom.net/_Media/xerocomus-morrisii-boletus_med.jpeg" length="690051" type="image/jpeg"></enclosure>
			<category>Xerocomus morrisii</category>
		</item>
		<item>
			<title>Tylopilus ferruginosus</title>
			<link>https://www.fungikingdom.net/fungi-photos--descriptions/basidiomycota/boletales-order/boletaceae-family/tylopilus-ferruginosus.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;br /&gt;&lt;/p&gt;&lt;p style="font-size: 15px; text-shadow: rgb(52, 52, 52) 0px -1px 1px;"&gt;&lt;span style="font-family: LucidaSans-DemiItalic; font-size: 24px; color: rgb(42, 46, 109);"&gt;&lt;em&gt;Tylopilus ferrugineus&lt;/em&gt;&lt;/span&gt;&lt;span style="font-family: &amp;quot;Lucida Sans&amp;quot;; font-size: 24px; color: rgb(42, 46, 109);"&gt; has a reddish-brown cap, initially white pores that become pinkish as its spores mature and a slightly duller reddish-brown stem that it whitish at the apex. It may or may not have reddish-brown reticulations on the upper half. This is a good edible.&lt;/span&gt;&lt;/p&gt;&lt;p style="font-size: 15px; text-shadow: rgb(52, 52, 52) 0px -1px 1px;"&gt;&lt;span style="color: rgb(42, 46, 109); font-size: 24px; font-family: &amp;quot;Lucida Sans&amp;quot;;"&gt;Chemical test to ensure you have this species and not a bitter lookalike is to put a drop of ammonia on the cap. It will produce a dark purple of red flash before turning black. &lt;/span&gt;&lt;span style="color: rgb(42, 46, 109); font-family: LucidaSans-Demi; font-size: 23px;"&gt;It is in the Boletaceae family of the Boletales order.&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 02 Jan 2020 12:52:51 -0500</pubDate>
